|
gstlearn
0.2.1
Geostatistics & Machine Learning toolbox
|
#include "gstlearn_export.hpp"#include "geoslib_define.h"#include "Enum/EMorpho.hpp"#include "Calculators/ACalcInterpolator.hpp"Classes | |
| class | CalcImage |
Functions | |
| GSTLEARN_EXPORT int | krimage (DbGrid *dbgrid, Model *model, NeighImage *neighparam, const NamingConvention &namconv=NamingConvention("Filtering")) |
| GSTLEARN_EXPORT int | dbMorpho (DbGrid *dbgrid, const EMorpho &oper, double vmin=0., double vmax=1.5, int option=0, const VectorInt &radius=VectorInt(), bool flagDistErode=false, bool verbose=false, const NamingConvention &namconv=NamingConvention("Morpho")) |
| GSTLEARN_EXPORT int | dbSmoother (DbGrid *dbgrid, NeighImage *neighI, int type=1, double range=1., const NamingConvention &namconv=NamingConvention("Smooth")) |
| GSTLEARN_EXPORT int dbMorpho | ( | DbGrid * | dbgrid, |
| const EMorpho & | oper, | ||
| double | vmin, | ||
| double | vmax, | ||
| int | option, | ||
| const VectorInt & | radius, | ||
| bool | flagDistErode, | ||
| bool | verbose, | ||
| const NamingConvention & | namconv | ||
| ) |
Perform a Morphological operation on an image stored in Db
| dbgrid | Target IN/OUT Db (must be a Grid) |
| oper | Type of morphological operation |
| vmin | Minimum threshold value |
| vmax | Maximum threshold value |
| option | Option |
| radius | Radius |
| verbose | Verbose option |
| flagDistErode | True: Inflate the grain; False: Reduce the grain |
| namconv | Naming convention |
| GSTLEARN_EXPORT int dbSmoother | ( | DbGrid * | dbgrid, |
| NeighImage * | neighparam, | ||
| int | type, | ||
| double | range, | ||
| const NamingConvention & | namconv | ||
| ) |
Smooth a regular grid
| [in] | dbgrid | input and output Db grid structure |
| [in] | neighparam | Neigh structure |
| [in] | type | 1 for Uniform; 2 for Gaussian |
| [in] | range | Range (used for Gaussian only) |
| [in] | namconv | Naming Convention |
| GSTLEARN_EXPORT int krimage | ( | DbGrid * | dbgrid, |
| Model * | model, | ||
| NeighImage * | neighparam, | ||
| const NamingConvention & | namconv | ||
| ) |
Kriging (Factorial) a regular grid
| [in] | dbgrid | input and output Db grid structure |
| [in] | model | Model structure |
| [in] | neighparam | ANeighParam structure |
| [in] | namconv | Naming Convention |