Functions | |
GSTLEARN_EXPORT Table | dbStatisticsMono (Db *db, const VectorString &names, const std::vector< EStatOption > &opers=EStatOption::fromKeys({ "MEAN" }), bool flagIso=true, double proba=TEST, double vmin=TEST, double vmax=TEST, const String &title="") |
GSTLEARN_EXPORT Table | dbStatisticsCorrel (Db *db, const VectorString &names, bool flagIso=true, const String &title="") |
GSTLEARN_EXPORT void | dbStatisticsPrint (const Db *db, const VectorString &names, const std::vector< EStatOption > &opers=EStatOption::fromKeys({ "MEAN" }), bool flagIso=false, bool flagCorrel=false, const String &title="", const String &radix="") |
GSTLEARN_EXPORT Table | dbStatisticsMulti (Db *db, const VectorString &names, const EStatOption &oper=EStatOption::fromKey("MEAN"), bool flagMono=true, const String &title="") |
db | Db structure |
names | Vector of n describing the target variables |
title | Title given to the output (if defined) |
GSTLEARN_EXPORT Table dbStatisticsCorrel | ( | Db * | db, |
const VectorString & | names, | ||
bool | flagIso, | ||
const String & | title | ||
) |
GSTLEARN_EXPORT Table dbStatisticsMono | ( | Db * | db, |
const VectorString & | names, | ||
const std::vector< EStatOption > & | opers, | ||
bool | flagIso, | ||
double | proba, | ||
double | vmin, | ||
double | vmax, | ||
const String & | title | ||
) |
db | Db structure |
names | Vector of n describing the target variables |
title | Title given to the output (if defined) |
opers | List of the operator ranks |
flagIso | Restrain statistics to isotopic samples |
proba | Probability value (between 0 and 1) |
vmin | Minimum threshold |
vmax | Maximum threshold |
GSTLEARN_EXPORT Table dbStatisticsMulti | ( | Db * | db, |
const VectorString & | names, | ||
const EStatOption & | oper, | ||
bool | flagMono, | ||
const String & | title | ||
) |
GSTLEARN_EXPORT void dbStatisticsPrint | ( | const Db * | db, |
const VectorString & | names, | ||
const std::vector< EStatOption > & | opers, | ||
bool | flagIso, | ||
bool | flagCorrel, | ||
const String & | title, | ||
const String & | radix | ||
) |
db | Db structure |
names | Vector of n describing the target variables |
title | Title given to the output (if defined) |
opers | List of the operator ranks |
flagIso | Restrain statistics to isotopic samples |
flagCorrel | Print the correlation matrix |
radix | Radix given to the printout |