Functions | |
| Table | gstlrn::dbStatisticsMono (Db *db, const VectorString &names, const std::vector< EStatOption > &opers, bool flagIso, double proba, double vmin, double vmax, const String &title) |
| Table | gstlrn::dbStatisticsCorrel (Db *db, const VectorString &names, bool flagIso, const String &title) |
| void | gstlrn::dbStatisticsPrint (const Db *db, const VectorString &names, const std::vector< EStatOption > &opers, bool flagIso, bool flagCorrel, const String &title, const String &radix) |
| Table | gstlrn::dbStatisticsMulti (Db *db, const VectorString &names, const EStatOption &oper, bool flagMono, const String &title) |
| db | Db structure |
| names | Vector of n describing the target variables |
| title | Title given to the output (if defined) |
| Table gstlrn::dbStatisticsCorrel | ( | Db * | db, |
| const VectorString & | names, | ||
| bool | flagIso, | ||
| const String & | title | ||
| ) |
| Table gstlrn::dbStatisticsMono | ( | Db * | db, |
| const VectorString & | names, | ||
| const std::vector< EStatOption > & | opers, | ||
| bool | flagIso, | ||
| double | proba, | ||
| double | vmin, | ||
| double | vmax, | ||
| const String & | title | ||
| ) |
| db | Db structure |
| names | Vector of n describing the target variables |
| title | Title given to the output (if defined) |
| opers | List of the operator ranks |
| flagIso | Restrain statistics to isotopic samples |
| proba | Probability value (between 0 and 1) |
| vmin | Minimum threshold |
| vmax | Maximum threshold |
| Table gstlrn::dbStatisticsMulti | ( | Db * | db, |
| const VectorString & | names, | ||
| const EStatOption & | oper, | ||
| bool | flagMono, | ||
| const String & | title | ||
| ) |
| void gstlrn::dbStatisticsPrint | ( | const Db * | db, |
| const VectorString & | names, | ||
| const std::vector< EStatOption > & | opers, | ||
| bool | flagIso, | ||
| bool | flagCorrel, | ||
| const String & | title, | ||
| const String & | radix | ||
| ) |
| db | Db structure |
| names | Vector of n describing the target variables |
| title | Title given to the output (if defined) |
| opers | List of the operator ranks |
| flagIso | Restrain statistics to isotopic samples |
| flagCorrel | Print the correlation matrix |
| radix | Radix given to the printout |